Mirror Details: fcix.net

Name: fcix.net
Tier: Tier 2
Has ISOs: Yes

Available URLs

Mirror URL Protocol Country IPv4 IPv6 Last Sync Completion % μ Delay (hh:mm) μ Duration (s) σ Duration (s) Score Details
http://codingflyboy.mm.fcix.net/archlinux/ http United States Yes Yes 2026-07-23 00:22 100.0% 0:37 0.31 0.03 1.0 Details
http://coresite.mm.fcix.net/archlinux/ http United States Yes Yes 2026-07-23 00:22 82.7% 0:39 0.38 0.66 2.1 Details
http://edgeuno-bog2.mm.fcix.net/archlinux/ http Colombia Yes Yes unknown unknown Details
http://forksystems.mm.fcix.net/archlinux/ http United States Yes Yes 2026-07-23 00:22 100.0% 0:38 0.20 0.04 0.9 Details
http://gsl-syd.mm.fcix.net/archlinux/ http Australia Yes Yes 2026-07-23 00:22 100.0% 0:38 0.55 0.07 1.3 Details
http://irltoolkit.mm.fcix.net/archlinux/ http United States Yes Yes 2026-07-23 00:22 100.0% 0:37 0.31 0.04 1.0 Details
http://mirror.fcix.net/archlinux/ http United States Yes Yes 2026-07-23 00:22 100.0% 0:38 0.34 0.10 1.1 Details
http://mnvoip.mm.fcix.net/archlinux/ http United States Yes Yes unknown unknown Details
http://nnenix.mm.fcix.net/archlinux/ http United States Yes Yes 2026-07-23 00:22 100.0% 0:38 0.21 0.04 0.9 Details
http://nocix.mm.fcix.net/archlinux/ http United States Yes Yes 2026-07-23 00:22 100.0% 0:38 0.25 0.04 0.9 Details
http://ohioix.mm.fcix.net/archlinux/ http United States Yes Yes 2026-07-23 00:22 100.0% 0:38 0.24 0.04 0.9 Details
http://opencolo.mm.fcix.net/archlinux/ http United States Yes Yes 2026-07-23 00:22 100.0% 0:38 0.37 0.20 1.2 Details
http://southfront.mm.fcix.net/archlinux/ http United States Yes Yes 2026-07-23 00:22 100.0% 0:38 0.33 0.69 1.7 Details
http://volico.mm.fcix.net/archlinux/ http United States Yes No 2026-07-23 00:22 100.0% 0:38 0.27 0.05 1.0 Details
http://ziply.mm.fcix.net/archlinux/ http United States Yes Yes 2026-07-23 00:22 100.0% 0:37 0.30 0.04 1.0 Details
https://codingflyboy.mm.fcix.net/archlinux/ https United States Yes Yes 2026-07-23 00:22 100.0% 0:37 0.49 0.05 1.2 Details
https://coresite.mm.fcix.net/archlinux/ https United States Yes Yes 2026-07-23 00:22 82.7% 0:39 0.51 0.92 2.5 Details
https://edgeuno-bog2.mm.fcix.net/archlinux/ https Colombia Yes Yes unknown unknown Details
https://forksystems.mm.fcix.net/archlinux/ https United States Yes Yes 2026-07-23 00:22 100.0% 0:38 0.31 0.07 1.0 Details
https://gsl-syd.mm.fcix.net/archlinux/ https Australia Yes Yes 2026-07-23 00:22 100.0% 0:38 0.79 0.06 1.5 Details
https://irltoolkit.mm.fcix.net/archlinux/ https United States Yes Yes 2026-07-23 00:22 100.0% 0:38 0.45 0.07 1.2 Details
https://mirror.fcix.net/archlinux/ https United States Yes Yes 2026-07-23 00:22 100.0% 0:38 0.49 0.06 1.2 Details
https://mnvoip.mm.fcix.net/archlinux/ https United States Yes Yes unknown unknown Details
https://nnenix.mm.fcix.net/archlinux/ https United States Yes Yes 2026-07-23 00:22 100.0% 0:38 0.32 0.24 1.2 Details
https://nocix.mm.fcix.net/archlinux/ https United States Yes Yes 2026-07-23 00:22 100.0% 0:38 0.36 0.06 1.1 Details
https://ohioix.mm.fcix.net/archlinux/ https United States Yes Yes 2026-07-23 00:22 100.0% 0:38 0.35 0.06 1.0 Details
https://opencolo.mm.fcix.net/archlinux/ https United States Yes Yes 2026-07-23 00:22 100.0% 0:38 0.54 0.29 1.5 Details
https://southfront.mm.fcix.net/archlinux/ https United States Yes Yes 2026-07-23 00:22 100.0% 0:38 0.41 0.44 1.5 Details
https://volico.mm.fcix.net/archlinux/ https United States Yes No 2026-07-23 00:22 100.0% 0:38 0.39 0.05 1.1 Details
https://ziply.mm.fcix.net/archlinux/ https United States Yes Yes 2026-07-23 00:22 100.0% 0:37 0.48 0.09 1.2 Details
rsync://codingflyboy.mm.fcix.net/archlinux/ rsync United States Yes Yes 2026-07-23 00:22 100.0% 0:37 2.29 0.19 3.1 Details
rsync://coresite.mm.fcix.net/archlinux/ rsync United States Yes Yes 2026-07-23 00:22 82.7% 0:39 1.75 0.93 4.0 Details
rsync://edgeuno-bog2.mm.fcix.net/archlinux/ rsync Colombia Yes Yes unknown unknown 6.63 2.76 Details
rsync://forksystems.mm.fcix.net/archlinux/ rsync United States Yes Yes 2026-07-23 00:22 100.0% 0:38 1.41 0.28 2.3 Details
rsync://gsl-syd.mm.fcix.net/archlinux/ rsync Australia Yes Yes 2026-07-23 00:22 100.0% 0:38 3.82 0.34 4.8 Details
rsync://irltoolkit.mm.fcix.net/archlinux/ rsync United States Yes Yes 2026-07-23 00:22 100.0% 0:37 2.11 0.24 3.0 Details
rsync://mnvoip.mm.fcix.net/archlinux/ rsync United States Yes Yes unknown unknown 5.16 2.83 Details
rsync://nnenix.mm.fcix.net/archlinux/ rsync United States Yes Yes 2026-07-23 00:22 100.0% 0:38 1.45 0.21 2.3 Details
rsync://nocix.mm.fcix.net/archlinux/ rsync United States Yes Yes 2026-07-23 00:22 100.0% 0:38 1.80 0.21 2.7 Details
rsync://ohioix.mm.fcix.net/archlinux/ rsync United States Yes Yes 2026-07-23 00:22 100.0% 0:38 1.73 0.21 2.6 Details
rsync://opencolo.mm.fcix.net/archlinux/ rsync United States Yes Yes 2026-07-23 00:22 100.0% 0:38 2.25 0.30 3.2 Details
rsync://southfront.mm.fcix.net/archlinux/ rsync United States Yes Yes 2026-07-23 00:22 100.0% 0:38 1.94 0.30 2.9 Details
rsync://volico.mm.fcix.net/archlinux/ rsync United States Yes No 2026-07-23 00:22 100.0% 0:38 2.03 0.50 3.2 Details
rsync://ziply.mm.fcix.net/archlinux/ rsync United States Yes Yes 2026-07-23 00:22 100.0% 0:37 2.27 0.25 3.1 Details

Error Log

Mirror URL Protocol Country Error Message Last Occurred Occurrences (last 168 hours)
rsync://edgeuno-bog2.mm.fcix.net/archlinux/ rsync Colombia rsync error: timeout waiting for daemon connection (code 35) at socket.c(282) [Receiver=3.4.4] 2026-07-23 01:05 529 details
https://edgeuno-bog2.mm.fcix.net/archlinux/ https Colombia No route to host 2026-07-23 01:05 113 details
http://edgeuno-bog2.mm.fcix.net/archlinux/ http Colombia Connection timed out. 2026-07-23 01:05 544 details
http://coresite.mm.fcix.net/archlinux/ http United States Connection timed out. 2026-07-23 01:05 200 details
https://coresite.mm.fcix.net/archlinux/ https United States Connection timed out. 2026-07-23 01:05 200 details
rsync://coresite.mm.fcix.net/archlinux/ rsync United States rsync error: timeout waiting for daemon connection (code 35) at socket.c(282) [Receiver=3.4.4] 2026-07-23 01:05 200 details
http://mnvoip.mm.fcix.net/archlinux/ http United States Connection timed out. 2026-07-23 01:05 601 details
https://mnvoip.mm.fcix.net/archlinux/ https United States Connection timed out. 2026-07-23 01:04 541 details
rsync://mnvoip.mm.fcix.net/archlinux/ rsync United States rsync error: timeout waiting for daemon connection (code 35) at socket.c(282) [Receiver=3.4.4] 2026-07-23 01:04 529 details
https://edgeuno-bog2.mm.fcix.net/archlinux/ https Colombia Connection timed out. 2026-07-23 01:03 557 details
http://mnvoip.mm.fcix.net/archlinux/ http United States No route to host 2026-07-23 00:24 79 details
rsync://mnvoip.mm.fcix.net/archlinux/ rsync United States rsync: [Receiver] failed to connect to mnvoip.mm.fcix.net (2602:ffaa:0:d::209): No route to host (113)
rsync error: error in socket IO (code 10) at clientserver.c(141) [Receiver=3.4.4]
2026-07-23 00:24 151 details
rsync://edgeuno-bog2.mm.fcix.net/archlinux/ rsync Colombia rsync: [Receiver] failed to connect to edgeuno-bog2.mm.fcix.net (2800:1e0:d1f:ffff::49): No route to host (113)
rsync error: error in socket IO (code 10) at clientserver.c(141) [Receiver=3.4.4]
2026-07-23 00:03 139 details
http://edgeuno-bog2.mm.fcix.net/archlinux/ http Colombia No route to host 2026-07-23 00:03 125 details
https://mnvoip.mm.fcix.net/archlinux/ https United States No route to host 2026-07-22 23:41 139 details
rsync://edgeuno-bog2.mm.fcix.net/archlinux/ rsync Colombia rsync: [Receiver] failed to connect to edgeuno-bog2.mm.fcix.net (200.25.7.49): Network is unreachable (101)
rsync error: error in socket IO (code 10) at clientserver.c(141) [Receiver=3.4.4]
2026-07-22 09:35 12 details
http://edgeuno-bog2.mm.fcix.net/archlinux/ http Colombia Network is unreachable 2026-07-22 06:42 11 details
https://edgeuno-bog2.mm.fcix.net/archlinux/ https Colombia Network is unreachable 2026-07-20 18:48 10 details
https://mirror.fcix.net/archlinux/ https United States HTTP Error 500: Internal Server Error 2026-07-17 04:51 4 details
http://mirror.fcix.net/archlinux/ http United States HTTP Error 500: Internal Server Error 2026-07-17 03:13 1 details

Mirror Status Charts

Periodic checks of the mirrors are done from various geographic locations, IP addresses, and using IPv4 or IPv6. These results are summarized in graphical form below.